Japanese Grand Prix

Suzuka Circuit
Japan Flag Japan
Japanese Grand Prix

Race Info

Race Date
Oct. 12, 2003
Round
16

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 2 BrazilianRubens Barrichello ItalianFerrari 53 1:25:11.743 10.0
2 6 FinnishKimi Räikkönen BritishMcLaren 53 +11.085 8.0
3 5 BritishDavid Coulthard BritishMcLaren 53 +11.614 6.0
4 17 BritishJenson Button BritishBAR 53 +33.106 5.0
5 7 ItalianJarno Trulli FrenchRenault 53 +34.269 4.0
6 16 JapaneseTakuma Sato BritishBAR 53 +51.692 3.0
7 21 BrazilianCristiano da Matta JapaneseToyota 53 +56.794 2.0
8 1 GermanMichael Schumacher ItalianFerrari 53 +59.487 1.0
9 9 GermanNick Heidfeld SwissSauber 53 +1:00.159 0.0
10 20 FrenchOlivier Panis JapaneseToyota 53 +1:01.844 0.0
11 14 AustralianMark Webber BritishJaguar 53 +1:11.005 0.0
12 4 GermanRalf Schumacher BritishWilliams 52 None 0.0
13 15 BritishJustin Wilson BritishJaguar 52 None 0.0
14 12 IrishRalph Firman IrishJordan 51 None 0.0
15 19 DutchJos Verstappen ItalianMinardi 51 None 0.0
16 18 DanishNicolas Kiesa ItalianMinardi 50 None 0.0
None 11 ItalianGiancarlo Fisichella IrishJordan 33 None 0.0
None 8 SpanishFernando Alonso FrenchRenault 17 None 0.0
None 10 GermanHeinz-Harald Frentzen SwissSauber 9 None 0.0
None 3 ColombianJuan Pablo Montoya BritishWilliams 9 None 0.0